Flights to Perth
Robyn Wright, Owner & Travel Consultant, Envoyage Mobile has kindly put together a plan for Scouts Victoria members and family to travel to and from OneCamp in April 2026.
We've provided the daily flight options to/from Perth, so you can see the various departures we have to choose from ...
In order to get an accurate group quote, We need to let the airline know what departure time would be preferable.
Melbourne to Perth flights on the 11th of April (Scout Section)
NOTE: Prices quoted are a very rough estimate, per person with luggage
| Carrier | Date | Flight# | Depart | From | Arrive | At | Duration | Price* |
|---|---|---|---|---|---|---|---|---|
| Qantas | Apr11 | QF761 | 6:40am | MEL | 8:50am | PER | 4h 10m | $475 |
| Virgin | Apr11 | VA677 | 7:15am | MEL | 9:40am | PER | 4h 25m | $355 |
| Qantas | Apr11 | QF763 | 9:05am | MEL | 11:15am | PER | 4h 10m | $475 |
| Virgin | Apr11 | VA681 | 9:15am | MEL | 11:40am | PER | 4h 25m | $355 |
| Qantas | Apr11 | QF765 | 10:10am | MEL | 12:20pm | PER | 4h 10m | $475 |
| Virgin | Apr11 | VA687 | 12:15pm | MEL | 2:40pm | PER | 4h 25m | $355 |
| Jetstar | Apr11 | JQ970 | 12:30pm | MEL | 2:40pm | PER | 4h 10m | $400 |
| Qantas | Apr11 | QF767 | 1:10pm | MEL | 3:20pm | PER | 4h 10m | $475 |
| Virgin | Apr11 | VA691 | 2:45pm | MEL | 5:10pm | PER | 4h 25m | $355 |
Melbourne to Perth flights on the other "arrival" days
Similar flights (mostly with the same flight numbers), with similar pricing are available on the following days, where required:
| Day | Date |
|---|---|
| Expedition Departures | Apr 6 - Apr 8 |
| Cub Section Arrival | Apr 14 |
| Joey Section Arrival | Apr 15 |
Perth to Melbourne flights on 18th of April, after 12pm.
Due to the time difference with Perth to Melbourne, you lose a lot of time on the way home.
There are only 2 departures after 4pm, which arrive really late in Melbourne (10.30pm)
| Carrier | Date | Flight# | Depart | From | Arrive | At | Duration | Price* |
|---|---|---|---|---|---|---|---|---|
| Qantas | Apr11 | QF766 | 12:25pm | MEL | 5:55pm | PER | 3h 30m | $495 |
| Virign | Apr11 | VA696 | 2:20pm | MEL | 7:55pm | PER | 3h 35m | $365 |
| Jetstar | Apr11 | JQ973 | 3:35pm | MEL | 9:10pm | PER | 3h 35m | $345 |
| Virign | Apr11 | VA700 | 4:45pm | MEL | 10:20pm | PER | 3h 35m | $365 |
| Qantas | Apr11 | QF770 | 4:55pm | MEL | 10:25pm | PER | 3h 30m | $565 |
| Jetstar | Apr11 | JQ971 | 11:45pm | MEL | 5:20am | PER | 3h 35m | $400 |
The last flight above is an overnight one, arriving in Melbourne at 5:20am Sunday morning.
We just need to know which departure time from Melbourne you'd prefer - for coming home, it looks like after 4pm would be either the Virgin at 4.45pm or Qantas at 4.55pm .. Not as many options for that return trip.
We will try to accommodate the majority of people's preferences, but in order to get the group discount, we will need to cater for everyone on as fewer flights as possible.


